Plans and prices
All the network's core features are open on the free plan. Move to Pro, Business or Elite as your needs grow; cancel any time — cancelling or downgrading does not delete records, quotas apply only to new actions.
Prices are not final yet. The amounts below are sample/draft prices; they will be announced on this page and in the app when sales open.
Free
Join the network, post in the forum and use the basic B2B and job tools.
0 TL no end date
Join for freePro
Advanced search, detailed visitor analytics and broader messaging.
Join for freeBusiness
Increased B2B quota for companies, company statistics and priority visibility.
Join for freeElite
The widest access: all rooms, unlimited offers and invitations, Elite statistics.
Join for freeFeature comparison
| Feature | Free | Pro ◆ | Business ✦ | Elite ♛ |
|---|---|---|---|---|
| Network and messaging | ||||
| Highest membership tier you can start new conversations with | Basic: new conversations with Free members | Advanced: up to Pro members | Advanced: up to Business members | Advanced: everyone |
| Accessible private room tier | Public rooms | Pro rooms | Business rooms | All rooms (Elite) |
| Priority visibility (0 none · 1 limited · 2 boosted) | None | Limited priority | Boosted priority | Boosted priority |
| Profile analytics | ||||
| Identity of profile visitors (detailed analytics) | Basic (count only) | Detailed (who viewed) | Detailed (who viewed) | Detailed (who viewed) |
| Visitor analytics history (days) | 30 days | 30 days | 90 days | 180 days |
| Statistics panel (0 Basic · 1 Pro · 2 Business · 3 Elite) | Basic | Pro: daily visits and engagement | Business: + company statistics | Elite: + sector breakdown, 90 days |
| People search | ||||
| Advanced people search (location, sector, tier, open to work/hiring filters) | Limited (name/headline search) | Yes (all filters) | Yes (all filters) | Yes (all filters) |
| Pages viewable in people search (24 people/page) | First 3 pages | Unlimited | Unlimited | Unlimited |
| Company management | ||||
| Company pages you can own | 3 | 3 | 5 | 10 |
| Published/paused postings per company | 20 | 20 | 50 | 100 |
| B2B trade | ||||
| Catalog records per company (excluding archive) | 10 | 50 | 500 | 500 |
| Monthly commercial offers sent per company | 5 | 30 | 200 | Unlimited |
| Monthly RFQ invitations per company | 10 | 50 | 300 | Unlimited |
| Request (RFQ) posting allowance | 1 | 1 | 3 | 10 |
| Request allowance period (days) | 30 days | 7 days | 7 days | 7 days |
| Badge | — | ◆ Pro | ✦ Business | ♛ Elite |
For company quotas (catalog, offers, RFQ invitations, postings) the company owner's plan applies. A plan does not replace a company role: no plan gives access to another company's offers or private records. There is no commission, escrow or order collection. Payment by bank transfer is activated with admin approval.